π¬π§ United Kingdom importer Β· official customs records
K VEG WHOLESALE LTD
K VEG WHOLESALE LTD is an importer of record in United Kingdom, importing vegetables and certain roots and tubers. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
126
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 3 |
| 2024-09 | 5 |
| 2024-10 | 5 |
| 2024-11 | 5 |
| 2024-12 | 5 |
| 2025-01 | 4 |
| 2025-02 | 5 |
| 2025-03 | 3 |
| 2025-04 | 3 |
| 2025-05 | 6 |
| 2025-06 | 4 |
| 2025-07 | 8 |
| 2025-08 | 6 |
| 2025-09 | 6 |
| 2025-10 | 5 |
| 2025-11 | 7 |
| 2025-12 | 8 |
| 2026-01 | 8 |
| 2026-02 | 10 |
| 2026-03 | 7 |
| 2026-04 | 11 |
| 2026-05 | 10 |
| 2026-06 | 8 |
| 2026-07 | 5 |
What K VEG WHOLESALE LTD imports
share of activityHS 07βVegetables and certain roots and tubers; edible
55256.2%
HS 08βFruit and nuts, edible; peel of citrus fruit or melons
31431.9%
HS 09βCoffee, tea, mate and spices
686.9%
HS 12βOil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder
262.6%
HS 49βPrinted books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans
90.9%
HS 14βVegetable plaiting materials; vegetable products not elsewhere specified or included
60.6%
Other6 more chapters
80.8%
Product mix over time
rank per year, not volumeHS 08 Β· Fruit and nuts, edible; peel of citrus fruit or melonsHS 07 Β· Vegetables and certain roots and tubers; edibleHS 09 Β· Coffee, tea, mate and spicesHS 12 Β· Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08109020 | 1 | 2 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | |
| 07149090 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 08031010 | 2 | 1 | 5 | 2 | 5 | 4 | 3 | ||||
| 07099990 | 1 | 3 | 3 | 2 | 3 | ||||||
| 07093000 | 5 | 3 | 5 | ||||||||
| 07031090 | 3 | 3 | |||||||||
| 07032000 | 3 | 4 | |||||||||
| 09109991 | 3 | ||||||||||
| 12129300 | 4 | ||||||||||
| 07096099 | 4 | 5 | |||||||||
| 08129070 | 4 | ||||||||||
| 12119086 | 4 | ||||||||||
| 07082000 | 4 | 4 | |||||||||
| 07031019 | 5 | 4 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for K VEG WHOLESALE LTD.